CBSE Chapter-wise Weightage for Class 10 & 12
How many marks each chapter actually carried in CBSE board exams, averaged across the 2023–2026 board papers (two sets per year). Use it to decide what to revise first for the 2027 boards.
Key facts
- Method: average marks per board paper for each chapter, from questions in the 2023–2026 CBSE board papers. How we calculate it
- Pattern for 2026-27: unchanged from 2025-26 (CBSE notice, 21 September 2026)
Class 10
Class 10 Computer Applications
From 4 board papers · avg marks per paper
| HTML | 29.5 | |
| Networking | 13.5 | |
| Cyber Ethics | 4.8 | |
| Scratch/Python | 0.5 |
Class 10 Maths
From 8 board papers · avg marks per paper
| Trigonometry | 16.5 | |
| Circles | 8.1 | |
| Statistics | 7.5 | |
| Probability | 6.5 | |
| Heights & Distances | 5.1 | |
| Surface Areas & Volumes | 4.9 |
Class 10 Maths Basic
From 6 board papers · avg marks per paper
| Trigonometry | 14.7 | |
| Circles | 8.7 | |
| Statistics | 8.0 | |
| Probability | 6.3 | |
| Surface Areas & Volumes | 5.7 | |
| Real Numbers | 4.3 |
Class 10 Science
From 8 board papers · avg marks per paper
| Light – Reflection & Refraction | 11.2 | |
| Electricity | 9.0 | |
| Carbon & its Compounds | 7.2 | |
| Acids, Bases & Salts | 6.5 | |
| Life Processes | 6.1 | |
| How do Organisms Reproduce | 6.0 |
Class 10 Social Science (SST)
From 8 board papers · avg marks per paper
Class 12
Class 12 Accountancy
From 8 board papers · avg marks per paper
| Share Capital | 16.5 | |
| Debentures | 7.5 | |
| Dissolution of Firm | 7.4 | |
| Accounting Ratios | 7.2 | |
| Cash Flow Statement | 7.1 | |
| Financial Statements of Company | 6.9 |
Class 12 Biology
From 8 board papers · avg marks per paper
| Molecular Basis of Inheritance | 11.2 | |
| Reproductive Health | 10.6 | |
| Human Health & Disease | 8.2 | |
| Sexual Reproduction in Flowering Plants | 6.8 | |
| Principles of Inheritance | 6.0 | |
| Human Reproduction | 4.4 |
Class 12 Business Studies (BST)
From 8 board papers · avg marks per paper
| Marketing | 19.9 | |
| Planning | 13.8 | |
| Staffing | 7.0 | |
| Directing | 6.6 | |
| Nature & Significance of Management | 6.2 | |
| Controlling | 5.2 |
Class 12 Chemistry
From 8 board papers · avg marks per paper
| Coordination Compounds | 9.1 | |
| Aldehydes, Ketones & Carboxylic Acids | 8.0 | |
| Electrochemistry | 7.1 | |
| Biomolecules | 6.2 | |
| Solutions | 6.1 | |
| Chemical Kinetics | 5.8 |
Class 12 Computer Science (CS)
From 4 board papers · avg marks per paper
| Python Revision & Functions | 24.5 | |
| Database & SQL | 21.5 | |
| Computer Networks | 8.8 | |
| Exception & File Handling | 7.8 | |
| Data Structures (Stack) | 0.8 |
Class 12 Economics
From 8 board papers · avg marks per paper
Class 12 Geography
From 8 board papers · avg marks per paper
| Transport & Communication | 15.4 | |
| International Trade | 14.1 | |
| Population | 11.5 | |
| Primary Activities | 4.6 | |
| India: Mineral & Energy | 4.4 | |
| Secondary Activities | 3.8 |
Class 12 History
From 8 board papers · avg marks per paper
| Bricks, Beads & Bones (Harappa) | 6.9 | |
| Kings, Farmers & Towns | 6.9 | |
| An Imperial Capital: Vijayanagara | 6.8 | |
| Rebels & the Raj (1857) | 6.6 | |
| Bhakti–Sufi Traditions | 5.9 | |
| Mahatma Gandhi & the Nationalist Movement | 5.8 |
Class 12 Informatics Practices (IP)
From 4 board papers · avg marks per paper
| Database Query using SQL | 23.8 | |
| Pandas: Series & DataFrame | 20.5 | |
| Computer Networks | 11.2 | |
| Data Visualisation | 6.2 | |
| Societal Impacts | 5.2 |
Class 12 Maths
From 8 board papers · avg marks per paper
| Integrals | 16.6 | |
| Relations & Functions | 7.5 | |
| Probability | 6.8 | |
| Applications of Derivatives | 5.8 | |
| Vectors | 5.4 | |
| Linear Programming | 4.9 |
Class 12 Physics
From 8 board papers · avg marks per paper
| Moving Charges & Magnetism | 7.9 | |
| Electric Charges & Fields | 7.5 | |
| Semiconductor Electronics | 7.5 | |
| Current Electricity | 6.8 | |
| Wave Optics | 6.2 | |
| Ray Optics | 6.1 |
Class 12 Psychology
From 4 board papers · avg marks per paper
| Psychological Disorders | 14.2 | |
| Self & Personality | 13.0 | |
| Meeting Life Challenges | 12.0 | |
| Variations in Psychological Attributes | 10.2 | |
| Attitude & Social Cognition | 9.0 | |
| Therapeutic Approaches | 8.0 |